Company Details
Shijiazhuang Bang dong Pipeline Technology Co,Ltd.
| Payment Type: | L/C,T/T |
|---|---|
| Incoterm: | FOB,CFR,CIF |
| Min. Order: | 10 Piece/Pieces |
| Delivery Time: | 15 Days |
Model No.: A403 WP316L FITTINGS
Brand: Bangdong
Connection: Welding
Shape: Equal
Head Code: Round
Angle: 90 Degree
Wall Thickness: Sch40s
Material: Stainless Steel
Technics: Forged
Certification: API
Color: Black
Packaging: Wooden Cases or as per buyer's requirements
Productivity: 1000pcs/month
Transportation: Ocean,Land,Air,Train/TNT/DHL
Place of Origin: Cangzhou,China
Supply Ability: 1000pcs/month
Certificate: ISO/CE/API
HS Code: 73079300
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF
Delivery Time: 15 Days
Size : 1/8" NB TO 48" NB. (Seamless & 100% X-Ray Welded, Fabricated)
Type : Seamless / Welded / Fabricated
Items : A403 SS Bend (Long & Short) R=2D,3D,5D,10D Etc
A403 SS Elbow ( 180°, 90° & 45°)
A403 SS Tee (Equal & Unequal)
A403 SS Stubend (Long & Short)
A403 SS Reducer (Con & Ecc)
A403 SS End Cap
A403 SS Nipple (Swage, Barrel)
Thickness : Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS
Asme B16.9 ASTM A403 STAINLESS STEEL 316/316L Pipe Fitting DIMENSIONS :
| Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | | Long Radius | Short Radius | Long Radius | Long Radius | |||
| | (mm) | (inches) | Center to Face (inches) | Center to Face (inches) | Center to Face (inches) | Radius (inches) | Center to Center (inches) | Back to face (inches) |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | | 2 | 1 7/8 |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | | 2 1/4 | 1 11/16 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | | 3 | 2 3/16 |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | | 3 3/4 | 2 3/4 |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal Pipe Size | Outside Diameter | Caps | Straight Tees | Straight Crosses | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Length (inches) | Center to End (inches) | Center to End (inches) | Lap Diameter (inches) | Long Length (inches) | Short Length (inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
| Nominal Pipe Size | Outside Diameter | Reducers | ||
|---|---|---|---|---|
| Reduced from (inches) | (mm) | (inches) | Reduced to (inches) | Concentric & Eccentric Length (inches) |
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 3/8 | 1 1/2 | |||
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 1/2 | 2 | |||
| 1 | 33.4 | 1.315 | 3/8 | 2 |
| 1/2 | 2 | |||
| 3/4 | 2 | |||
| 1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
| 3/4 | 2 | |||
| 1 | 2 | |||
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 3/4 | 2 1/2 | |||
| 1 | 2 1/2 | |||
| 1 1/4 | 2 1/2 | |||
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 1 | 3 | |||
| 1 1/4 | 3 | |||
| 1 1/2 | 3 | |||
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 1 1/4 | 3 1/2 | |||
| 1 1/2 | 3 1/2 | |||
| 2 | 3 1/2 | |||
| 3 | 88.9 | 3.500 | 1 | 3 1/2 |
| 1 1/2 | 3 1/2 | |||
| 2 | 3 1/2 | |||
| 2 1/2 | 3 1/2 | |||
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 1 1/2 | 4 | |||
| 2 | 4 | |||
| 2 1/2 | 4 | |||
| 3 | 4 | |||
| 4 | 114.3 | 4.500 | 1 1/2 | 4 |
| 2 | 4 | |||
| 2 1/2 | 4 | |||
| 3 | 4 | |||
| 3 1/2 | 4 | |||
| 5 | 141.3 | 5.563 | 2 | 5 |
| 2 1/2 | 5 | |||
| 3 | 5 | |||
| 3 1/2 | 5 | |||
| 4 | 5 | |||
| 6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
| 3 | 5 1/2 | |||
| 3 1/2 | 5 1/2 | |||
| 4 | 5 1/2 | |||
| 5 | 5 1/2 | |||
| 8 | 219.1 | 8.625 | 3 | 6 |
| 3 1/2 | 6 | |||
| 4 | 6 | |||
| 5 | 6 | |||
| 6 | 6 | |||
| 10 | 273.1 | 10.750 | 4 | 7 |
| 5 | 7 | |||
| 6 | 7 | |||
| 8 | 7 | |||
| 12 | 323.9 | 12.750 | 5 | 8 |
| 6 | 8 | |||
| 8 | 8 | |||
| 10 | 8 | |||

Seamless/ Welded 100% Radiography Tested
| Products | Size | |
| ASTM A403 WP316L SS Butt Weld Elbow – Long Radius | ASTM A403 WP316L SS Butt Weld Stub Ends | Sizes 1/2″ – 48″ |
| ASTM A403 WP316L SS Butt Weld Elbow – Short Radius | ASTM A403 WP316L SS Butt Weld Cross | |
| ASTM A403 WP316L SS Butt Weld Reducing Elbow | ASTM A403 WP316L SS Butt Weld Reducing Cross | |
| ASTM A403 WP316L SS Butt Weld 45° Elbow | ASTM A403 WP316L SS Butt Weld Tees | |
| ASTM A403 WP316L SS Butt Weld Fabricated Tee | ASTM A403 WP316L SS Butt Weld End Cap | |
| ASTM A403 WP316L SS Butt Weld Reducer | ASTM A403 WP316L SS Butt Weld Coupling | |
| ASTM A403 WP316L SS Butt Weld Concentric Reducer | ASTM A403 WP316L SS Butt Weld Pipe Nipple | |
| ASTM A403 WP316L SS Butt Weld Eccentric Reducer | ASTM A403 WP316L SS Butt Weld 5D Elbow | |
| ASTM A403 WP316L SS Butt Weld 3D Elbow | ASTM A403 WP316L SS Butt Welded Pipe Fittings | |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 316L | 1.4435 | S31603 | SUS 316L | 316S11 | 03Ch17N14M3 | Z3CND17‐11‐02 | X2CrNiMo17-12-2 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Product Categories : Large Diameter Steel Pipe Fitting > A403 WP316L Pipe Fitting